AS Monaco, Monaco, 199, 769.png
Stade Louis-II, 18523,
-----------------
Sergio Romero, TW87, 4000000, 53, 29974.jpg
Danijel Subasic, TW84, 2500000, 20, 31618.jpg
Nicolas Isimat-Mirin, AB91, 4500000, 4, 4229.jpg
Andrea Raggi, AB84, 2000000, 3, 4950.jpg
Borja Lopez, AB94, 1500000, 1, 
Fabinho, AB93, 2500000, 59, 22783.jpg
Geoffrey Kondogbia, DM93, 15000000, 4, 24025.jpg
Jeremy Toulalan, DM83, 12000000, 4, 4707.jpg
Joao Moutinho, MI86, 30000000, 7, 5625.jpg
Mounir Obbadi, MI83, 1500000, 94, 29801.jpg
James Rodriguez, MI91, 32000000, 54, 5633.jpg
Yannick Ferreira-Carrasco, MI93, 5000000, 11, 31635.jpg
Nabil Dirar, MI86, 5000000, 94, 31634.jpg
Lucas Ocampos, OM94, 9000000, 53, 31633.jpg
Valere Germain, ST90, 5000000, 4, 31638.jpg
Falcao, ST86, 60000000, 54, 4792.jpg
Anthony Martial, ST95, 4000000, 4, 36277.jpg
Emmanuel Riviere, ST90, 3500000, 4, 4368.jpg
